


2

1

1

1
Club Stats
Home | Away | All | ||||
Played | 6 | 11 | 17 | |||
Wins | 6 | 6 | 12 | |||
Draws | 0 | 2 | 2 | |||
Losses | 0 | 3 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.8 | 17 | 2.5 | 28 | 2.6 | 45 |
Goals Conceded | 1 | 6 | 1.5 | 16 | 1.3 | 22 |
Yellow Cards | 1.8 | 11 | 1.2 | 13 | 1.4 | 24 |
Red Cards | 0.5 | 3 | 0.2 | 2 | 0.3 | 5 |
Clean Sheets | 0.3 | 2 | 0.1 | 1 | 0.2 | 3 |
Corners | 4 | 24 | 1 | 11 | 2.1 | 35 |
Fouls | 6.2 | 37 | 2.4 | 26 | 3.7 | 63 |
Offsides | 1.7 | 10 | 0.3 | 3 | 0.8 | 13 |
Shots | 14.7 | 88 | 3 | 33 | 7.1 | 121 |
Shots on Goal | 6.5 | 39 | 1.5 | 17 | 3.3 | 56 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

JacobMartino
Age:
19
19
39

ZacNajac
Age:
21
21

AleksHerrmann
Age:
21
21
52

DavidDe Haro
Age:
20
20

MaxBowman
Age:
18
18
Defenders
Age
Nationality
13

ArmandoMendoza
Age:
20
20
50

BradyHughes
Age:
21
21
8

ChristopherSherman
Age:
20
20
14

ConnorRosenbaum
Age:
23
23
27

DerekMoon
Age:
25
25
16

JackJohnson
Age:
22
22
4

TylerKhan
Age:
22
22
3

ChanningAllen
Age:
22
22
20

Alexde Heij
Age:
21
21
34

DevonHenderson
Age:
19
19
61

VictorGutierrez Fernandez
Age:
21
21
37

GabrielDiaz
Age:
20
20
33

KieranSelby
Age:
22
22
29

JuanPablo Gongora
Age:
21
21
12

NikoVillela
Age:
20
20
36

SolomonDesta
Age:
19
19
31

MateoTriana
Age:
19
19
Midfielders
Age
Nationality
10

BrayanArroyo Susano
Age:
20
20
11

DylanChanthalakeo
Age:
21
21
28

EthanSwain
Age:
20
20
6

JonathanRamis
Age:
20
20
21

JonathanRodriguez
Age:
21
21
77

AkiliEdmond
Age:
22
22
18

ReyesCarbajal
Age:
20
20
30

JoshKleiner
Age:
20
20
23

EricPage
Age:
21
21
2

ThomasRamsey
Age:
21
21
43

BryceGrozier
Age:
19
19
62

IagoGerber
Age:
19
19
44

JustinProvenzano
Age:
19
19
15

LiamEngerholm
Age:
20
20
38

MichaelFranco
Age:
18
18
80

MohamedDiakhate
Age:
26
26
17

PeterLauvao
Age:
19
19
63

ShinnosukeMima
Age:
21
21
22

WaleedAlshurei
Age:
21
21
35

LeroyFreelon
Age:
20
20
Forwards
Age
Nationality
5

ChristianKelly
Age:
19
19
7

JacobFlores
Age:
21
21
19

KyleBenjamin
Age:
19
19
9

RichardTorres
Age:
22
22
24

HenriYmeraj
Age:
19
19
32

LucasDujarric
Age:
21
21

NateEsterline
Age:
19
19
45

RobertGuignard
Age:
27
27
Head Coach
Age
Nationality

AlejandroAguilar
Age:
32
32
Assistant Coach
Age
Nationality

CesarEduardo Mexia
Age:
34
34
Goalkeeper Coach
Age
Nationality

ZeusGonzalez
Age:
38
38
President
Age
Nationality

EliasLopez
Age:
24
24
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aleks Herrmann | Goalkeeper | 6 | 5 | 445 | 0 | 0 | 0 | 5 | 0 |
Jacob Martino | Goalkeeper | 3 | 1 | 95 | 0 | 0 | 0 | 1 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Lange | Midfielder | 2 | 1 | 135 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Akili Edmond | Midfielder | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armando Mendoza | Defender | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Hughes | Defender | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brayan Arroyo Susano | Midfielder | 5 | 4 | 347 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
Bryce Grozier | Midfielder | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian Kelly | Forward | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Sherman | Defender | 4 | 3 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Moon | Defender | 6 | 6 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Chanthalakeo | Midfielder | 6 | 5 | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ethan Swain | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iago Gerber | Midfielder | 3 | 2 | 165 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Johnson | Defender | 5 | 5 | 420 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Flores | Forward | 3 | 3 | 240 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jonathan Ramis | Midfielder | 3 | 2 | 262 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Jonathan Rodriguez | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Kleiner | Midfielder | 5 | 5 | 420 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Pablo Gongora | Midfielder | 3 | 2 | 197 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Provenzano | Midfielder | 5 | 4 | 330 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Kyle Benjamin | Forward | 7 | 7 | 583 | 0 | 0 | 0 | 9 | 0 | 0 | 3 |
Michael Franco | Midfielder | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niko Villela | Midfielder | 2 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Lauvao | Midfielder | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes Carbajal | Midfielder | 5 | 5 | 420 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Richard Torres | Forward | 3 | 1 | 165 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas Ramsey | Midfielder | 2 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Khan | Defender | 6 | 6 | 523 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Transfers
No data