


2

1

1

1
Club Stats
Home | Away | All | ||||
Played | 11 | 14 | 25 | |||
Wins | 11 | 9 | 20 | |||
Draws | 0 | 2 | 2 | |||
Losses | 0 | 3 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.1 | 34 | 2.5 | 35 | 2.8 | 69 |
Goals Conceded | 1 | 11 | 1.3 | 18 | 1.2 | 29 |
Yellow Cards | 1.2 | 13 | 1.2 | 17 | 1.2 | 30 |
Red Cards | 0.3 | 3 | 0.1 | 2 | 0.2 | 5 |
Clean Sheets | 0.4 | 4 | 0.1 | 2 | 0.2 | 6 |
Corners | 4.4 | 48 | 1.4 | 19 | 2.7 | 67 |
Fouls | 4.5 | 50 | 2.6 | 36 | 3.4 | 86 |
Offsides | 1.5 | 16 | 0.4 | 6 | 0.9 | 22 |
Shots | 14.7 | 162 | 4.4 | 61 | 8.9 | 223 |
Shots on Goal | 7.7 | 85 | 2 | 28 | 4.5 | 113 |
Latest Matches
Goalkeepers
Age
Nationality
1

JacobMartino
Age:
20
20
39

ZacNajac
Age:
21
21

AleksHerrmann
Age:
21
21
52

DavidDe Haro
Age:
20
20

MaxBowman
Age:
19
19
Defenders
Age
Nationality
13

ArmandoMendoza
Age:
20
20
50

BradyHughes
Age:
21
21
8

ChristopherSherman
Age:
20
20
14

ConnorRosenbaum
Age:
23
23
27

DerekMoon
Age:
25
25
16

JackJohnson
Age:
22
22
4

TylerKhan
Age:
23
23
3

ChanningAllen
Age:
22
22
20

Alexde Heij
Age:
21
21
34

DevonHenderson
Age:
19
19
61

VictorGutierrez Fernandez
Age:
22
22
33

KieranSelby
Age:
22
22
29

JuanPablo Gongora
Age:
21
21
12

NikoVillela
Age:
20
20
36

SolomonDesta
Age:
19
19
31

MateoTriana
Age:
19
19
Midfielders
Age
Nationality
10

BrayanArroyo Susano
Age:
20
20
11

DylanChanthalakeo
Age:
21
21
28

EthanSwain
Age:
21
21
6

JonathanRamis
Age:
20
20
21

JonathanRodriguez
Age:
22
22
77

AkiliEdmond
Age:
22
22
18

ReyesCarbajal
Age:
20
20
30

JoshKleiner
Age:
20
20
23

EricPage
Age:
21
21
2

ThomasRamsey
Age:
21
21
43

BryceGrozier
Age:
19
19
62

IagoGerber
Age:
19
19
44

JustinProvenzano
Age:
19
19
15

LiamEngerholm
Age:
21
21
38

MichaelFranco
Age:
18
18
80

MohamedDiakhate
Age:
26
26
17

PeterLauvao
Age:
19
19
63

ShinnosukeMima
Age:
21
21
22

WaleedAlshurei
Age:
21
21
35

LeroyFreelon
Age:
20
20
Forwards
Age
Nationality
5

ChristianKelly
Age:
19
19
7

JacobFlores
Age:
21
21
19

KyleBenjamin
Age:
19
19
9

RichardTorres
Age:
22
22
24

HenriYmeraj
Age:
19
19
32

LucasDujarric
Age:
21
21

NateEsterline
Age:
19
19
45

RobertGuignard
Age:
27
27
Head Coach
Age
Nationality

AlejandroAguilar
Age:
32
32
Assistant Coach
Age
Nationality

CesarEduardo Mexia
Age:
34
34
Goalkeeper Coach
Age
Nationality

ZeusGonzalez
Age:
38
38
President
Age
Nationality

EliasOcano
Age:
24
24
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Aleks Herrmann | Goalkeeper | 6 | 5 | 445 | 0 | 0 | 0 | 5 | 0 |
Jacob Martino | Goalkeeper | 3 | 1 | 95 | 0 | 0 | 0 | 1 | 0 |
Max Bowman | Goalkeeper | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 1 |
Zac Najac | Goalkeeper | 2 | 1 | 135 | 0 | 0 | 0 | 1 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Lange | Midfielder | 3 | 2 | 225 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Akili Edmond | Midfielder | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex de Heij | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfredo Oliver | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Armando Mendoza | Defender | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Hughes | Defender | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brayan Arroyo Susano | Midfielder | 5 | 4 | 347 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
Bryce Grozier | Midfielder | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian Kelly | Forward | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Sherman | Defender | 8 | 7 | 660 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Derek Moon | Defender | 10 | 10 | 870 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dylan Chanthalakeo | Midfielder | 6 | 5 | 465 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ethan Swain | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iago Gerber | Midfielder | 4 | 3 | 255 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Johnson | Defender | 5 | 5 | 420 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Flores | Forward | 4 | 4 | 330 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Jonathan Ramis | Midfielder | 4 | 3 | 352 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Jonathan Rodriguez | Midfielder | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Kleiner | Midfielder | 6 | 6 | 510 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Juan Pablo Gongora | Midfielder | 3 | 2 | 197 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Provenzano | Midfielder | 10 | 9 | 780 | 1 | 0 | 0 | 7 | 0 | 0 | 5 |
Kyle Benjamin | Forward | 13 | 13 | 1123 | 0 | 0 | 0 | 15 | 0 | 0 | 5 |
Mateo Triana | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Franco | Midfielder | 4 | 4 | 315 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Niko Villela | Midfielder | 2 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Lauvao | Midfielder | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Weir Page | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reyes Carbajal | Midfielder | 8 | 8 | 690 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Richard Torres | Forward | 3 | 1 | 165 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Saden Alharthy | Defender | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas Ramsey | Midfielder | 4 | 3 | 300 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tyler Khan | Defender | 7 | 7 | 613 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Yaser Alabdullah | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Transfers
No data